the result I got when adding the lines, in other attempts I have obtained similar results but I can’t get only the South American region to be represented
juan_dc
8
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Loss of country information in final auspice output | 2 | 393 | March 22, 2021 | |
| Geography: will augur recognize correct region if the correct country is provided? | 1 | 43 | July 13, 2024 | |
| Losing country info in final build | 4 | 484 | May 17, 2022 | |
| AttributeError: ‘Clade’ object has no attribute ‘country_exposure_confidence’ | 1 | 565 | September 7, 2021 | |
| Lat_longs.tsv country/region confusion | 2 | 661 | September 2, 2021 |
